Colorchart - RAL -> RGB

RAL1000Green beige   204 204 153
RAL1001Beige   210 170 90
RAL1002Sand yellow   208 168 24
RAL1003Signal yellow   255 204 0
RAL1004Golden yellow   224 176 0
RAL1005Honey yellow   201 135 33
RAL1006Maize yellow   227 167 41
RAL1007Daffodil yellow   221 159 35
RAL1011Brown beige   173 122 41
RAL1012Lemon yellow   227 184 56
RAL1013Oyster white   255 245 227
RAL1014Ivory   240 214 171
RAL1015Light ivory   252 235 204
RAL1016Sulfur yellow   255 245 66
RAL1017Saffron yellow   255 171 89
RAL1018Zinc yellow   255 214 77
RAL1019Grey beige   163 140 122
RAL1020Olive yellow   156 143 97
RAL1021Rape yellow   252 189 31
RAL1023Traffic yellow   252 189 31
RAL1024Ochre yellow   181 140 79
RAL1026Luminous yellow   255 255 10
RAL1027Curry   153 117 33
RAL1028Melon yellow   255 140 26
RAL1032Broom yellow   227 163 41
RAL1033Dahlia yellow   255 148 54
RAL1034Pastel yellow   247 153 92
RAL2000Yellow orange   224 94 31
RAL2001Red orange   186 46 33
RAL2002Vermilion   204 36 28
RAL2003Pastel orange   255 99 54
RAL2004Pure orange   242 59 28
RAL2005Luminous orange   252 28 20
RAL2007Luminous bright orange   255 117 33
RAL2008Bright red orange   250 79 41
RAL2009Traffic orange   235 59 28
RAL2010Signal orange   212 69 41
RAL2011Deep orange   237 92 0
RAL2012Salmon orange   222 82 71
RAL3000Flame red   171 31 28
RAL3001Signal red   163 23 26
RAL3002Carmine red   163 26 26
RAL3003Ruby red   138 18 20
RAL3004Purple red   105 15 20
RAL3005Wine red   79 18 26
RAL3007Black red   46 18 26
RAL3009Oxide red   94 33 33
RAL3011Brown red   120 20 23
RAL3012Beige red   204 130 115
RAL3013Tomato red   150 31 28
RAL3014Antique pink   217 102 117
RAL3015Light pink   232 156 181
RAL3016Coral red   166 36 38
RAL3017Rose   209 54 84
RAL3018Strawberry red   207 41 66
RAL3020Traffic red   199 23 18
RAL3022Salmon pink   217 89 79
RAL3024Luminous red   252 10 28
RAL3026Luminous bright red   252 20 20
RAL3027Raspberry red   181 18 51
RAL3031Orient red   166 28 46
RAL4001Red lilac   130 64 48
RAL4002Red violet   143 38 64
RAL4003Heather violet   201 56 140
RAL4004Claret violet   92 8 43
RAL4005Blue lilac   99 61 156
RAL4006Traffic purple   145 15 102
RAL4007Purple violet   56 10 46
RAL4008Signal violet   125 31 122
RAL4009Pastel violet   158 115 148
RAL4010Telemagenta   191 23 115
RAL5000Violet blue   23 51 107
RAL5001Green blue   10 51 84
RAL5002Ultramarine blue   0 15 117
RAL5003Sapphire blue   0 23 69
RAL5004Black blue   3 13 31
RAL5005Signal blue   0 46 122
RAL5007Brillant blue   38 79 135
RAL5008Gray blue   26 41 56
RAL5009Azure blue   23 69 112
RAL5011Steel blue   0 43 112
RAL5012Light blue   41 115 184
RAL5013Cobalt blue   0 18 69
RAL5014Pigeon blue   77 105 153
RAL5015Sky blue   23 97 171
RAL5017Traffic blue   0 59 128
RAL5018Turquoise blue   56 148 130
RAL5019Capri blue   10 66 120
RAL5020Steel blue   5 51 51
RAL5021Water blue   26 122 99
RAL5022Night blue   0 8 79
RAL5023Distant blue   46 82 143
RAL5024Pastel blue   87 140 171
RAL6000Patina green   51 120 84
RAL6001Emerald green   38 102 81
RAL6002Leaf green   38 87 33
RAL6003Olive green   61 69 46
RAL6004Blue green   13 59 46
RAL6005Moss green   10 56 31
RAL6006Grey olive   41 43 46
RAL6007Bottle green   28 38 23
RAL6008Brown green   33 33 26
RAL6009Fir green   23 41 28
RAL6010Grass green   54 105 38
RAL6011Reseda green   94 125 79
RAL6012Black green   31 46 43
RAL6013Reed green   117 115 79
RAL6014Yellow olive   51 48 38
RAL6015Black olive   41 43 38
RAL6016Turquoise green   15 112 51
RAL6017Yellow green   64 130 54
RAL6018May green   79 168 51
RAL6019Pastel green   191 227 186
RAL6020Chrome green   38 56 41
RAL6021Pale green   133166122
RAL6022Olive drab   43 38 28
RAL6024Traffic green   36 145 64
RAL6025Fern green   74 110 51
RAL6026Opal green   10 92 51
RAL6027Light green   125 204 189
RAL6028Pine green   38 74 51
RAL6029Mint green   18 120 38
RAL6032Signal green   41 138 64
RAL6033Mint turquoise   66 140 120
RAL6034Pastel turquoise   125 189 181
RAL7000Squirrel grey   115 133 145
RAL7001Silver grey   135 148 166
RAL7002Olive grey   122 117 97
RAL7003Moss grey   112 112 97
RAL7004Signal grey   156 156 166
RAL7005Mouse grey   97 105 105
RAL7006Beige grey   107 97 87
RAL7008Khaki grey   105 84 56
RAL7009Green grey   77 82 74
RAL7010Tarpaulin grey   74 79 74
RAL7011Iron grey   64 74 84
RAL7012Basalt grey   74 84 89
RAL7013Brown grey   71 66 56
RAL7015Slate grey   61 66 82
RAL7016Anthracite grey   38 46 56
RAL7021Black grey   26 33 41
RAL7022Umbra grey   61 61 59
RAL7023Concrete grey   122 125 117
RAL7024Graphite grey   48 56 69
RAL7026Granite grey   38 51 56
RAL7030Stone grey   145 143 135
RAL7031Blue grey   77 92 107
RAL7032Pebble grey   189 186 171
RAL7033Cement grey   122 130 117
RAL7034Yellow grey   143 135 112
RAL7035Light grey   212 217 219
RAL7036Platinum grey   158 150 156
RAL7037Dusty grey   122 125 128
RAL7038Agate grey   186 189 186
RAL7039Quartz grey   97 94 89
RAL7040Window grey   158 163 176
RAL7042Verkehrsgrau A   143 150 153
RAL7043Verkehrsgrau B   64 69 69
RAL7044Silk grey   194 191 184
RAL7045Telegrau 1   143 148 158
RAL7046Telegrau 2   120 130 140
RAL7047Telegrau 4   217 214 219
RAL8000Green brown   125 92 56
RAL8001Ocher brown   145 82 46
RAL8002Signal brown   110 59 58
RAL8003Clay brown   115 59 36
RAL8004Copper brown   133 56 43
RAL8007Fawn brown   94 51 33
RAL8008Olive brown   99 61 36
RAL8011Nut brown   71 38 28
RAL8012Red brown   84 31 31
RAL8014Sepia brown   56 38 28
RAL8015Chestnut brown   77 31 28
RAL8016Mahogany brown   61 31 28
RAL8017Chocolate brown   46 28 28
RAL8019Grey brown   43 38 41
RAL8022Black brown   13 8 13
RAL8023Orange brown   156 69 41
RAL8024Beige brown   110 64 48
RAL8025Pale brown   102 74 61
RAL8028Terra brown   64 46 33
RAL9001Cream   252 252 240
RAL9002Grey white   240 237 230
RAL9003Signal white   255 255 255
RAL9004Signal black   28 28 33
RAL9005Jet black   3 5 10
RAL9006White aluminium   166 171 181
RAL9007Grey aluminium   125 122 120
RAL9010Pure white   250 255 255
RAL9011Graphite black   13 18 26
RAL9016Traffic white   252 255 255
RAL9017Traffic black   20 23 28
RAL9018Papyrus white   219 227 222